Nokia 5 mobile was launched in February 2017. The phone comes with a 5.20-inch touchscreen display offering a resolution of 720×1280 pixels. Nokia 5 is powered by an octa-core Qualcomm Snapdragon 430 processor. It comes with 2GB of RAM. The Nokia 5 runs Android 7.1.1 and is powered by a 3000mAh non-removable battery.
As far as the cameras are concerned, the Nokia 5 on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
Nokia 5 is based on Android 7.1.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Nokia 5 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Nokia 5 measures 149.70 x 72.50 x 8.05mm (height x width x thickness) . It was launched in Blue, Copper, Matte Black, Silver, and Tempered Blue colours.
Connectivity options on the Nokia 5 include Wi-Fi 802.11 a/b/g/n/ac, GPS, NFC, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia 5 price in India starts at Rs. 5,999.
Nokia 5 Full Specifications
Brand | Nokia |
Model | 5 |
Price in India | ₹5,999 |
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 149.70 x 72.50 x 8.05 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Blue, Copper, Matte Black, Silver, Tempered Blue |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 7.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know